Cutting Tools Company
PRODUCTS
Home   |    Products   |    Reamers

Solid Carbide Stub Reamers : BSR-02

PRODUCT CODE REAMER DIA FLUTE LENGTH OVERALL LENGTH SHANK DIA NO. OF TEETH
D1 L2 L1 D2 Z
BSR-02-040 4.0 20 56 3.55 6
BSR-02-045 4.5 22 63 4.0 6
BSR-02-050 5.0 22 63 4.0 6
BSR-02-055 5.5 22 63 5.0 6
BSR-02-060 6.0 22 63 5.0 6
BSR-02-065 6.5 22 63 5.0 6
BSR-02-070 7.0 25 71 6.3 6
BSR-02-075 7.5 25 71 6.3 6
BSR-02-080 8.0 25 71 6.3 6
BSR-02-085 8.5 25 71 6.3 6
BSR-02-090 9.0 25 71 8.0 6
BSR-02-095 9.5 25 71 8.0 6
BSR-02-100 10.0 25 71 8.0 6
BSR-02-105 10.5 25 71 8.0 6
BSR-02-110 11.0 28 80 10.0 6
BSR-02-115 11.5 28 80 10.0 6
BSR-02-120 12.0 28 80 10.0 6
BSR-02-125 12.5 28 80 10.0 6
BSR-02-130 13.0 28 80 10.0 6
BSR-02-135 13.5 32 90 12.5 8
BSR-02-140 14.0 32 90 12.5 8
BSR-02-145 14.5 32 90 12.5 8
BSR-02-150 15.0 32 90 12.5 8
BSR-02-155 15.5 32 90 12.5 8
BSR-02-160 16.0 32 90 12.5 8
BSR-02-165 16.5 32 90 12.5 8
BSR-02-170 17.0 32 90 12.5 8
BSR-02-175 17.5 36 100 16.0 8
BSR-02-180 18.0 36 100 16.0 8
BSR-02-185 18.5 36 100 16.0 8
BSR-02-190 19.0 36 100 16.0 8
BSR-02-195 19.5 36 100 16.0 8
BSR-02-200 20.0 36 100 16.0 8
BSR-02-205 20.5 36 100 16.0 8
BSR-02-210 21.0 36 100 16.0 8
BSR-02-215 21.5 40 112 20.0 8
BSR-02-220 22.0 40 112 20.0 8
BSR-02-240 24.0 40 112 20.0 8
BSR-02-250 25.0 40 112 20.0 8
BSR-02-260 26.0 40 112 20.0 8
BSR-02-280 28.0 45 125 20.0 10
BSR-02-300 30.0 45 125 20.0 10
BSR-02-320 32.0 45 125 20.0 10

All Dimensions in MM

Also offered on request in :

  • Intermediate sizes.
  • Special tolerances.
  • Longer flute length.
  • Different number of flutes.
  • Helical/straight flutes.
  • Left hand helix left hand cutting.
  • Left hand helix right hand cutting.
  • Different chamfer angles.
  • End cutting / chamfer cutting.
  • Special coatings to enhance tool life.
  • Through coolant.
  • SAC for self-straightening of holes.
  • Lugged design for bigger body diameters.
  • Special shank (Weldon, taper etc.)