Cutting Tools Company
PRODUCTS
Home   |    Products   |    Cutters

Solid Carbide Dove Tail Cutter - Straight : BDC-(deg) S

PRODUCT CODE
CUTTER ANGLE
CUTTER DIA
OVERALL LENGTH
SHANK DIA
α D1 L1 D2
BDC-*deg*-050S 45˚/60˚/70˚ 5.0 50 5.0
BDC-*deg*-060S 45˚/60˚/70˚ 6.0 50 6.0
BDC-*deg*-080S 45˚/60˚/70˚ 8.0 50 8.0
BDC-*deg*-100S 45˚/60˚/70˚ 10.0 50 10.0
BDC-*deg*-120S 45˚/60˚/70˚ 12.0 55 10.0
BDC-*deg*-140S 45˚/60˚/70˚ 14.0 60 12.0
BDC-*deg*-160S 45˚/60˚/70˚ 16.0 60 12.0
BDC-*deg*-200S 45˚/60˚/70˚ 20.0 70 12.0
BDC-*deg*-250S 45˚/60˚/70˚ 25.0 80 12.0
BDC-*deg*-300S 45˚/60˚/70˚ 30.0 80 16.0
BDC-*deg*-320S 45˚/60˚/70˚ 32.0 100 16.0
BDC-*deg*-360S 45˚/60˚/70˚ 36.0 100 18.0
BDC-*deg*-380S 45˚/60˚/70˚ 38.0 100 20.0
BDC-*deg*-400S 45˚/60˚/70˚ 40.0 110 20.0
BDC-*deg*-450S 45˚/60˚/70˚ 45.0 120 20.0
BDC-*deg*-500S 45˚/60˚/70˚ 50.0 120 20.0

All Dimensions in MM

Also offered on request in :

  • Inches sizes and intermediate diameters.
  • Other different angles.
  • Left hand/right hand helix/straight flutes.
  • Special corner chamfer/radius.
  • Lugged/tipped design.
  • Extended length and neck length.
  • Special neck diameter.
  • Various numbers of flutes.
  • Special coatings to enhance tool life.
  • Special shank (Weldon, whistle notch, etc.)